New developments
Selling off-plan · completion May 2028
SMB Le Mirage
Westlands, Nairobi · 31 floors
Le Mirage Residences by CityBlue: Luxury 2 and 3-Bedroom Apartments, Parklands Road, Westlands
LocationWestlands, Nairobi
Units148, 64 available
Prices fromKES 20,800,000
CompletionMay 2028
Deposit30%
Availability
| Unit | Type | Floor | Size (sq ft) | Price (KES) | Deposit (30%) | Status | ||
|---|---|---|---|---|---|---|---|---|
| T2-A1 | 13 | 2498 | — | Sold | ||||
| T2-A2 | 13 | 2498 | — | Sold | ||||
| T2-B1 | 13 | 2498 | — | Sold | ||||
| T2-B2 | 13 | 2498 | — | Sold | ||||
| T2-C1 | 13 | 1627 | — | Sold | ||||
| T2-C2 | 13 | 1627 | — | Sold | ||||
| T2-D1 | 13 | 1514 | — | Sold | ||||
| T2-D2 | 13 | 1514 | — | Sold | ||||
| T2-E1 | 13 | 1627 | — | Sold | ||||
| T2-A1 | 14 | 2498 | — | Sold | ||||
| T2-C2 | 14 | 1627 | — | Sold | ||||
| T2-D1 | 14 | 1514 | — | Sold | ||||
| T2-D2 | 14 | 1514 | — | Sold | ||||
| T2-E1 | 14 | 1627 | — | Sold | ||||
| T2-C1 | 15 | 1627 | — | Sold | ||||
| T2-C2 | 15 | 1627 | — | Sold | ||||
| T2-D1 | 15 | 1514 | — | Sold | ||||
| T2-D2 | 15 | 1514 | — | Sold | ||||
| T2-E1 | 15 | 1627 | — | Sold | ||||
| T2-C2 | 16 | 1627 | — | Sold | ||||
| T2-D1 | 16 | 1514 | — | Sold | ||||
| T2-D2 | 16 | 1514 | — | Sold | ||||
| T2-E1 | 16 | 1627 | — | Sold | ||||
| T2-D1 | 17 | 1514 | — | Sold | ||||
| T2-D2 | 17 | 1514 | — | Sold | ||||
| T2-A1 | 18 | 2498 | — | Sold | ||||
| T2-B1 | 18 | 2498 | — | Sold | ||||
| T2-D1 | 18 | 1514 | — | Sold | ||||
| T2-D2 | 18 | 1514 | — | Sold | ||||
| T2-A1 | 19 | 2498 | — | Sold | ||||
| T2-B1 | 19 | 2498 | — | Sold | ||||
| T2-C2 | 19 | 1627 | — | Sold | ||||
| T2-D1 | 19 | 1514 | — | Sold | ||||
| T2-B1 | 20 | 2498 | — | Sold | ||||
| T2-C1 | 20 | 1627 | — | Sold | ||||
| T2-C2 | 20 | 1627 | — | Sold | ||||
| T2-E1 | 20 | 1627 | — | Sold | ||||
| T2-A1 | 21 | 2498 | — | Sold | ||||
| T2-A2 | 21 | 2498 | — | Sold | ||||
| T2-B2 | 21 | 2498 | — | Sold | ||||
| T2-C1 | 21 | 1627 | — | Sold | ||||
| T2-D1 | 21 | 1514 | — | Sold | ||||
| T2-D2 | 21 | 1514 | — | Sold | ||||
| T2-A1 | 22 | 2498 | — | Sold | ||||
| T2-A2 | 22 | 2498 | — | Sold | ||||
| T2-B2 | 22 | 2498 | — | Sold | ||||
| T2-C1 | 22 | 1627 | — | Sold | ||||
| T2-C2 | 22 | 1627 | — | Sold | ||||
| T2-D1 | 22 | 1514 | — | Sold | ||||
| T2-D2 | 22 | 1514 | — | Sold | ||||
| T2-E1 | 22 | 1627 | — | Sold | ||||
| T2-A1 | 23 | 2498 | — | Sold | ||||
| T2-B1 | 23 | 2498 | — | Sold | ||||
| T2-B2 | 23 | 2498 | — | Sold | ||||
| T2-C1 | 23 | 1627 | — | Sold | ||||
| T2-C2 | 23 | 1627 | — | Sold | ||||
| T2-D1 | 23 | 1514 | — | Sold | ||||
| T2-E1 | 23 | 1627 | — | Sold | ||||
| T2-A1 | 24 | 2498 | — | Sold | ||||
| T2-A2 | 24 | 2498 | — | Sold | ||||
| T2-B1 | 24 | 2498 | — | Sold | ||||
| T2-C2 | 24 | 1627 | — | Sold | ||||
| T2-D1 | 24 | 1514 | — | Sold | ||||
| T2-D2 | 24 | 1514 | — | Sold | ||||
| T2-E1 | 24 | 1627 | — | Sold | ||||
| T2-C1 | 25 | 1627 | — | Sold | ||||
| T2-C2 | 25 | 1627 | — | Sold | ||||
| T2-B1 | 26 | 2498 | — | Sold | ||||
| T2-C1 | 26 | 1627 | — | Sold | ||||
| T2-D1 | 26 | 1514 | — | Sold | ||||
| T2-D2 | 26 | 1514 | — | Sold | ||||
| T2-E1 | 26 | 1627 | — | Sold | ||||
| T2-A2 | 27 | 2498 | — | Sold | ||||
| T2-B2 | 27 | 2498 | — | Sold | ||||
| T2-C1 | 27 | 1627 | — | Sold | ||||
| T2-C2 | 27 | 1627 | — | Sold | ||||
| T2-D1 | 27 | 1514 | — | Sold | ||||
| T2-D2 | 27 | 1514 | — | Sold | ||||
| T2-E1 | 27 | 1627 | — | Sold | ||||
| T3-E2 | 28 | 3427 | — | Sold | ||||
| T3-A1 | 29 | 2517 | — | Sold | ||||
| T3-C1 | 29 | 3427 | — | Sold | ||||
| T3-E2 | 29 | 3427 | — | Sold | ||||
| T3-G | 29 | 2493 | — | Sold |
Showing 84 of 148 units. Prices and availability are updated by the sales team.
About SMB Le Mirage
Le Mirage Residences by CityBlue is set to become one of the tallest residential towers in Westlands, bringing together SMB Properties’ craftsmanship and CityBlue Hotels’ signature hospitality. Located on Parklands Road, the development offers spacious 2 and 3-bedroom apartments, each designed with contemporary living spaces and private balconies overlooking the city, ideal for families, professionals and investors alike. Residents will enjoy more than 52,000 sq ft of wellness, lifestyle and recreational space across over 22 amenities, including a heated rooftop infinity pool, spa, fully equipped gym, squash and pickleball courts, private cinema lounges, children’s play areas and a dedicated conference and restaurant floor. With four levels of parking, ground floor security and sustainable green features, Le Mirage sits minutes from Sarit Centre, Westgate Mall, Diamond Plaza, and Aga Khan, MP Shah and Jalaram hospitals. Completion is expected by late 2027, with flexible payment plans available.
- Spacious 2 and 3-bedroom apartments with private balconies
- Hotel-managed residences by CityBlue
- 22+ amenities across 52,000 sq ft, including a heated rooftop infinity pool and spa
- Gym, squash and pickleball courts, cinema lounges and kids’ play areas
- Off-plan, completion late 2027, minutes from Sarit Centre and Westgate
Amenities
- Swimming pool
- Gym
- Lifts
- Backup generator
- Borehole
- 24-hour security
- CCTV
- Parking
- Children's play area
- Rooftop terrace
- Solar water heating
- Fibre internet